2013 Rates
To book a Tee Time online please click here.For Season Pass options please click here.
Greens Fees:
Fees include Cart and Small Bucket of Range Balls (July 1 - September 30)| Date | Open - 3pm | Twilight Hours (July 1 - Sept 30) |
| April 1 - May 20 | $39 w/ Cart - $29 w/o Cart | |
| May 21 - May 31 | $59 w/ Cart | |
| June 1 - June 15 | $79 w/ Cart | |
| June 16 - June 30 | $99 w/ Cart | |
| July 1 - Sept 30 | $149.50 (includes cart & range) | $99 after 3pm (includes cart & range) |
| October 1 - Close | $59 w/ Cart | |
| Jr. Rate (18 & under) | $45 (cart not available) |
Rental Fees:
| Golf Carts | $21 - Per Person 18 holes | $15.50 - Per Person 9 holes |
| Golf Carts - Passholders | $19 - Per Person 18 holes | $15.00 - Per Person 9 holes |
| Pull Carts | $15 - 18 holes | $10 - 9 holes |
| Pull Carts - Passholders | $13 - 18 holes | $8 - 9 holes |
| Rental Clubs | $55 - 18 holes | $35 - 9 holes |
| Lockers | $300 for Season |
Range Balls
| Large Bucket | $10 Per Bucket |
| Large Bucket - Passholders | $9 Per Bucket |
| Small Bucket | $8 Per Bucket |
| Small Bucket - Passholders | $6 Per Bucket |
*Tax not included on green fees, range balls, cart rental, and rental clubs*
Local senior citizens,62 and older, may obtain a “Senior I.D” from either Aspen Recreation center at NO COST. This I.D. entitles the holder to receive discounted rates on greens fees during certain times of the year.
Lessons
Please call golf shop at 970-429-1949 for information and pricing.
